<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle to buy Sun for US$7.4 billion</title>
	<atom:link href="http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/</link>
	<description>Gadgets and tech news from Singapore and Asia</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ellison and McNealy to kick off Openworld confab &#124; Techgoondu</title>
		<link>http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/comment-page-1/#comment-1614</link>
		<dc:creator>Ellison and McNealy to kick off Openworld confab &#124; Techgoondu</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=995#comment-1614</guid>
		<description>[...] Oracle CEO Larry Ellison and Sun&#8217;s Scott McNealy are expected to take the stage at the opening keynote of Oracle&#8217;s annual business technology conference. Those who are closely following the developments of the deal, including the European Union&#8217;s investigation over the competition concerns and Oracle&#8217;s roadmap for Sun&#8217;s products, will be watching the two industry bigwigs closely as they shed more light on their union. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oracle CEO Larry Ellison and Sun&#8217;s Scott McNealy are expected to take the stage at the opening keynote of Oracle&#8217;s annual business technology conference. Those who are closely following the developments of the deal, including the European Union&#8217;s investigation over the competition concerns and Oracle&#8217;s roadmap for Sun&#8217;s products, will be watching the two industry bigwigs closely as they shed more light on their union. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle-Sun Deal Hits EU Wall &#124; Techgoondu</title>
		<link>http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/comment-page-1/#comment-1521</link>
		<dc:creator>Oracle-Sun Deal Hits EU Wall &#124; Techgoondu</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=995#comment-1521</guid>
		<description>[...] announced that it will launch an in-depth investigation under the EU Merger Regulation over Oracle&#8217;s impending acquisition of Sun Microsystems. The controversial move, which has caused a stir among industry watchers, could potentially derail [...]</description>
		<content:encoded><![CDATA[<p>[...] announced that it will launch an in-depth investigation under the EU Merger Regulation over Oracle&#8217;s impending acquisition of Sun Microsystems. The controversial move, which has caused a stir among industry watchers, could potentially derail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Siew</title>
		<link>http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/comment-page-1/#comment-1001</link>
		<dc:creator>Alfred Siew</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=995#comment-1001</guid>
		<description>Agree with CL there. Sun was &quot;the dot in dot.com&quot;, remember that buzz phrase? If Sun and Oracle weren&#039;t so hell-bent on beating Microsoft, and becoming a Microsoft themselves, I think their focus could have been clearer. Just look at where Google came from - just build great stuff and let it take care of &quot;overcoming&quot; Microsoft.</description>
		<content:encoded><![CDATA[<p>Agree with CL there. Sun was &#8220;the dot in dot.com&#8221;, remember that buzz phrase? If Sun and Oracle weren&#8217;t so hell-bent on beating Microsoft, and becoming a Microsoft themselves, I think their focus could have been clearer. Just look at where Google came from &#8211; just build great stuff and let it take care of &#8220;overcoming&#8221; Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boon Kiat</title>
		<link>http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/comment-page-1/#comment-1000</link>
		<dc:creator>Boon Kiat</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=995#comment-1000</guid>
		<description>Oracle says Java is its best software purchase with the deal, while tech pundits say a software company swallowing up a hardware company could give it digestion problems. Still, Oracle is instantly transformed into the world&#039;s 4th biggest seller of computer servers with the purchase.</description>
		<content:encoded><![CDATA[<p>Oracle says Java is its best software purchase with the deal, while tech pundits say a software company swallowing up a hardware company could give it digestion problems. Still, Oracle is instantly transformed into the world&#8217;s 4th biggest seller of computer servers with the purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi-Loong</title>
		<link>http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/comment-page-1/#comment-999</link>
		<dc:creator>Chi-Loong</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=995#comment-999</guid>
		<description>Hmmm. Finally Sun gets acquired.

Surprising, but not really. Sun&#039;s heyday was back in the dot com days in the early 2000s, when they were a big server player and everything was going right for them.

 This article at PC World on &lt;a href=&quot;http://www.pcworld.com/businesscenter/article/162932/where_did_sun_go_wrong.html&quot; rel=&quot;nofollow&quot;&gt;where did sun go wrong&lt;/a&gt; recounts all the reasons why Sun ended up where it is.

Basically Sun is a tech company that had great ideas but when it came to making business out of said ideas it stagnated. Got their rug pulled out from under them, and they got eaten by the changing realities e.g. cheaper, commoditized  standard x86 servers eating their Unix workstation market, etc.

Hmmm. I liked Sun as a tech reporter when I covered them quite a bit in 2004 to 2006.

It was a techie company that spoke geek,  and as a geeky tech reporter (as opposed to business tech), it was a good fit.  It was an underdog after the dot.com crash (and reporters like underdogs). It went the open source route -- OpenOffice, MySQL, Solaris -- to try to capture market mindshare, and I like open source.

But in tech things change fast. Precious few  remember the DECs, Wangs, Altavista, Lycos of the past -- It&#039;s all Google, Facebook, Twitter now. Five years down the road, some of these familiar names will change, or even be gone.</description>
		<content:encoded><![CDATA[<p>Hmmm. Finally Sun gets acquired.</p>
<p>Surprising, but not really. Sun&#8217;s heyday was back in the dot com days in the early 2000s, when they were a big server player and everything was going right for them.</p>
<p> This article at PC World on <a href="http://www.pcworld.com/businesscenter/article/162932/where_did_sun_go_wrong.html" rel="nofollow">where did sun go wrong</a> recounts all the reasons why Sun ended up where it is.</p>
<p>Basically Sun is a tech company that had great ideas but when it came to making business out of said ideas it stagnated. Got their rug pulled out from under them, and they got eaten by the changing realities e.g. cheaper, commoditized  standard x86 servers eating their Unix workstation market, etc.</p>
<p>Hmmm. I liked Sun as a tech reporter when I covered them quite a bit in 2004 to 2006.</p>
<p>It was a techie company that spoke geek,  and as a geeky tech reporter (as opposed to business tech), it was a good fit.  It was an underdog after the dot.com crash (and reporters like underdogs). It went the open source route &#8212; OpenOffice, MySQL, Solaris &#8212; to try to capture market mindshare, and I like open source.</p>
<p>But in tech things change fast. Precious few  remember the DECs, Wangs, Altavista, Lycos of the past &#8212; It&#8217;s all Google, Facebook, Twitter now. Five years down the road, some of these familiar names will change, or even be gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://www.techgoondu.com/2009/04/20/oracle-to-buy-sun-for-us74-billion/comment-page-1/#comment-997</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=995#comment-997</guid>
		<description>A survey conducted by Citigroup amongst major institutional investors provided the following insight on todays markets:
The favored sector is Tech and this sector has held the top position over the last 12 months. Growth stocks are also a hot item of late, the market sees the economy in a more positive view for the second half ofthe year and this should bode well for growth stocks. An additional upside of 6% is expected from current market levels to the end of the year. The majority of this optimism is due to the market rally since March, investors believe the market has bottomed. Regardless of the expected drop (approximately 20%) in earnings this year, a common consensus is the rebound in 2010 will be in the double digits. I’m certain Oracle has this information in mind prior to its acquisition.</description>
		<content:encoded><![CDATA[<p>A survey conducted by Citigroup amongst major institutional investors provided the following insight on todays markets:<br />
The favored sector is Tech and this sector has held the top position over the last 12 months. Growth stocks are also a hot item of late, the market sees the economy in a more positive view for the second half ofthe year and this should bode well for growth stocks. An additional upside of 6% is expected from current market levels to the end of the year. The majority of this optimism is due to the market rally since March, investors believe the market has bottomed. Regardless of the expected drop (approximately 20%) in earnings this year, a common consensus is the rebound in 2010 will be in the double digits. I’m certain Oracle has this information in mind prior to its acquisition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

