<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S$23 a month to watch EPL from next year</title>
	<atom:link href="http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/</link>
	<description>Gadgets and tech news from Singapore and Asia</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A common set-top box for S'pore: you sure it makes sense? &#124; Techgoondu</title>
		<link>http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/comment-page-1/#comment-1797</link>
		<dc:creator>A common set-top box for S'pore: you sure it makes sense? &#124; Techgoondu</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2098#comment-1797</guid>
		<description>[...] see it as the party responsible for raising the bidding price for the exclusive content (SingTel has not raised prices for football channels, despite reportedly paying more for the [...]</description>
		<content:encoded><![CDATA[<p>[...] see it as the party responsible for raising the bidding price for the exclusive content (SingTel has not raised prices for football channels, despite reportedly paying more for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S$23 a month to watch EPL from next year &#124; Techgoondu &#60; EPL Buzz</title>
		<link>http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/comment-page-1/#comment-1610</link>
		<dc:creator>S$23 a month to watch EPL from next year &#124; Techgoondu &#60; EPL Buzz</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2098#comment-1610</guid>
		<description>[...] Read the original post: S$23 a month to watch EPL from next year &#124; Techgoondu [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: S$23 a month to watch EPL from next year | Techgoondu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi-Loong</title>
		<link>http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/comment-page-1/#comment-1607</link>
		<dc:creator>Chi-Loong</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2098#comment-1607</guid>
		<description>Great series of stories on the EPL thingy Alf.

Hmmm... the money HAS to come from somewhere, you know. SingTel is a business, not a non-profit or social business.

So for them to bid heavily for EPL they will have to either recoop the cost somewhere else or at a deferred time into the future. So SingTel says prices won&#039;t be raised... for now.

Kudos by the way to Starhub for a savvy front page interview with ST. The messaging was nicely done -- the implication that SingTel overpaid for EPL is of course the point of that story!</description>
		<content:encoded><![CDATA[<p>Great series of stories on the EPL thingy Alf.</p>
<p>Hmmm&#8230; the money HAS to come from somewhere, you know. SingTel is a business, not a non-profit or social business.</p>
<p>So for them to bid heavily for EPL they will have to either recoop the cost somewhere else or at a deferred time into the future. So SingTel says prices won&#8217;t be raised&#8230; for now.</p>
<p>Kudos by the way to Starhub for a savvy front page interview with ST. The messaging was nicely done &#8212; the implication that SingTel overpaid for EPL is of course the point of that story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S$23 a month to watch EPL from next year &#124; Techgoondu &#60; World Sports Update-..</title>
		<link>http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/comment-page-1/#comment-1606</link>
		<dc:creator>S$23 a month to watch EPL from next year &#124; Techgoondu &#60; World Sports Update-..</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2098#comment-1606</guid>
		<description>[...] View original here:  S$23 a month to watch EPL from next year &#124; Techgoondu [...]</description>
		<content:encoded><![CDATA[<p>[...] View original here:  S$23 a month to watch EPL from next year | Techgoondu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtrocious</title>
		<link>http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/comment-page-1/#comment-1603</link>
		<dc:creator>xtrocious</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2098#comment-1603</guid>
		<description>Nope, BPL is definitely a loss leader for StarHub...

It&#039;s easy to do the maths - just divide US$150m by 3 years and then divide again by its subscriber base (but again, we know that not everyone subscribes to Sports)...</description>
		<content:encoded><![CDATA[<p>Nope, BPL is definitely a loss leader for StarHub&#8230;</p>
<p>It&#8217;s easy to do the maths &#8211; just divide US$150m by 3 years and then divide again by its subscriber base (but again, we know that not everyone subscribes to Sports)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benchmark</title>
		<link>http://www.techgoondu.com/2009/10/10/s23-a-month-to-watch-epl-from-next-year/comment-page-1/#comment-1602</link>
		<dc:creator>benchmark</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2098#comment-1602</guid>
		<description>Maybe it isn&#039;t so much about how SingTel can survive. 

Maybe the right question to ask is, if SingTel can afford to charge so low, does that mean that Starhub has been overcharging us for the past few years?</description>
		<content:encoded><![CDATA[<p>Maybe it isn&#8217;t so much about how SingTel can survive. </p>
<p>Maybe the right question to ask is, if SingTel can afford to charge so low, does that mean that Starhub has been overcharging us for the past few years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

