<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Replacing physical cabling with wireless 802.11n</title>
	<atom:link href="http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/</link>
	<description>Gadgets and tech news from Singapore and Asia</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Replacing physical cabling with wireless 802.11n &#124; Techgoondu &#124; Drakz News Station</title>
		<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/comment-page-1/#comment-1775</link>
		<dc:creator>Replacing physical cabling with wireless 802.11n &#124; Techgoondu &#124; Drakz News Station</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2345#comment-1775</guid>
		<description>[...] the rest here: Replacing physical cabling with wireless 802.11n &#124; Techgoondu   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Replacing physical cabling with wireless 802.11n | Techgoondu   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linksys-Cisco WRT54GL Wireless-G Broadband Router (Compatible with Linux) &#124; Wireless Computer Network</title>
		<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/comment-page-1/#comment-1774</link>
		<dc:creator>Linksys-Cisco WRT54GL Wireless-G Broadband Router (Compatible with Linux) &#124; Wireless Computer Network</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2345#comment-1774</guid>
		<description>[...] Replacing physical cabling with wireless 802.11n &#124; Techgoondu [...]</description>
		<content:encoded><![CDATA[<p>[...] Replacing physical cabling with wireless 802.11n | Techgoondu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linksys WRT54G2 Wireless-G Broadband Router &#124; Wireless Computer Network</title>
		<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/comment-page-1/#comment-1773</link>
		<dc:creator>Linksys WRT54G2 Wireless-G Broadband Router &#124; Wireless Computer Network</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2345#comment-1773</guid>
		<description>[...] Replacing physical cabling with wireless 802.11n &#124; Techgoondu [...]</description>
		<content:encoded><![CDATA[<p>[...] Replacing physical cabling with wireless 802.11n | Techgoondu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wifiman</title>
		<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/comment-page-1/#comment-1766</link>
		<dc:creator>wifiman</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2345#comment-1766</guid>
		<description>Speed and cost are important, I agree.

But, capacity is also a requirement.  Without radio density equal to the multiport Ethernet throughput of a switch, you are still sharing a smaller amount of bandwidth with Aruba&#039;s solution of one AP.  They would have us place AP everywhere to get the density, meaning even more devices to install, configure and manage.

The Xirrus array delivers the .11n standard along with a multiradio configuration (up to 16) matching the capacity of a switch.

A couple other things the Array delivers out of the box that Aruba doesn&#039;t - spectrum analysis (layer 1 managment is improtant with wired too), radio assurance (resolving radio lock automoatically is a good thing), IDS/IPS, non-blocking/line speed encryption and decryption......</description>
		<content:encoded><![CDATA[<p>Speed and cost are important, I agree.</p>
<p>But, capacity is also a requirement.  Without radio density equal to the multiport Ethernet throughput of a switch, you are still sharing a smaller amount of bandwidth with Aruba&#8217;s solution of one AP.  They would have us place AP everywhere to get the density, meaning even more devices to install, configure and manage.</p>
<p>The Xirrus array delivers the .11n standard along with a multiradio configuration (up to 16) matching the capacity of a switch.</p>
<p>A couple other things the Array delivers out of the box that Aruba doesn&#8217;t &#8211; spectrum analysis (layer 1 managment is improtant with wired too), radio assurance (resolving radio lock automoatically is a good thing), IDS/IPS, non-blocking/line speed encryption and decryption&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily Tech: 18 Nov 2009</title>
		<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/comment-page-1/#comment-1763</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily Tech: 18 Nov 2009</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2345#comment-1763</guid>
		<description>[...] outside US - The Best Article Every day: 5 Impressive Real-Life Google Wave Use Cases - TechGoondu: Replacing physical cabling with wireless 802.11n - MacRumors: Retail Roundup: Apple to Release &#8216;Concierge&#8217; iPhone Application? Nashua, [...]</description>
		<content:encoded><![CDATA[<p>[...] outside US &#8211; The Best Article Every day: 5 Impressive Real-Life Google Wave Use Cases &#8211; TechGoondu: Replacing physical cabling with wireless 802.11n &#8211; MacRumors: Retail Roundup: Apple to Release &#8216;Concierge&#8217; iPhone Application? Nashua, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Arnold</title>
		<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/comment-page-1/#comment-1761</link>
		<dc:creator>Jeremy Arnold</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2345#comment-1761</guid>
		<description>While Aruba may claim to have the cheapest enterprise 802.11n Access Point on the market, the HP ProCurve MSM 410 AP retails at US $649 ... $44 cheaper than the Aruba AP-105. 

HP ProCurve offers intelligent 802.11n wireless Access Points from our single radio n/a/b/g (MSM410) to our dual n/a/b/g + a/b/g Access Point (MSM422). The HP ProCurve MSM APs are advanced wireless access points designed to provide consistent, easy to manage connectivity to expand your existing network. Maintain your network without interruption with fast, always-on access points that reduce bottlenecks and network complexity by determining where data needs to go across the network. Supporting a/b/g and n capabilities, the MSM APs provides complete wireless coverage for greater reliability and connectivity. The HP ProCurve MSM Access Points require a single Power over Ethernet (PoE) cable drop and are IEEE802.3af compliant. All HP ProCurve MSM APs support a plug-and-play automatic configuration and ongoing central control by HP ProCurve MSM Controllers for the highest degree of configurability and ease of management. The HP ProCurve Access Points can also work in autonomous mode. 

It also comes with a true Lifetime warranty for as long as you own the product.. rather than a limited lifetime warranty, which according to Aruba Lifetime Warranty FAQ states, &quot;Aruba Lifetime Warranty coverage remains in place for as long as you own the product, up to five years following Aruba announcement of end‐of‐sale of that product.&quot;

For more details, go to http://www.procurve.com/products/wireless/HP_ProCurve_802_11n_MultiService_Access_Point_Series/overview.htm 

Disclaimer: I am a Technical Consultant for HP</description>
		<content:encoded><![CDATA[<p>While Aruba may claim to have the cheapest enterprise 802.11n Access Point on the market, the HP ProCurve MSM 410 AP retails at US $649 &#8230; $44 cheaper than the Aruba AP-105. </p>
<p>HP ProCurve offers intelligent 802.11n wireless Access Points from our single radio n/a/b/g (MSM410) to our dual n/a/b/g + a/b/g Access Point (MSM422). The HP ProCurve MSM APs are advanced wireless access points designed to provide consistent, easy to manage connectivity to expand your existing network. Maintain your network without interruption with fast, always-on access points that reduce bottlenecks and network complexity by determining where data needs to go across the network. Supporting a/b/g and n capabilities, the MSM APs provides complete wireless coverage for greater reliability and connectivity. The HP ProCurve MSM Access Points require a single Power over Ethernet (PoE) cable drop and are IEEE802.3af compliant. All HP ProCurve MSM APs support a plug-and-play automatic configuration and ongoing central control by HP ProCurve MSM Controllers for the highest degree of configurability and ease of management. The HP ProCurve Access Points can also work in autonomous mode. </p>
<p>It also comes with a true Lifetime warranty for as long as you own the product.. rather than a limited lifetime warranty, which according to Aruba Lifetime Warranty FAQ states, &#8220;Aruba Lifetime Warranty coverage remains in place for as long as you own the product, up to five years following Aruba announcement of end‐of‐sale of that product.&#8221;</p>
<p>For more details, go to <a href="http://www.procurve.com/products/wireless/HP_ProCurve_802_11n_MultiService_Access_Point_Series/overview.htm" rel="nofollow">http://www.procurve.com/products/wireless/HP_ProCurve_802_11n_MultiService_Access_Point_Series/overview.htm</a> </p>
<p>Disclaimer: I am a Technical Consultant for HP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replacing physical cabling with wireless 802.11n &#124; Techgoondu &#124; arubalives</title>
		<link>http://www.techgoondu.com/2009/11/17/replacing-physical-cabling-with-wireless-802-11n/comment-page-1/#comment-1760</link>
		<dc:creator>Replacing physical cabling with wireless 802.11n &#124; Techgoondu &#124; arubalives</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2345#comment-1760</guid>
		<description>[...] wireless switching company is pushing hard in its marketing. &#8230;   View original here: Replacing physical cabling with wireless 802.11n &#124; Techgoondu   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] wireless switching company is pushing hard in its marketing. &#8230;   View original here: Replacing physical cabling with wireless 802.11n | Techgoondu   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

