<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps packs in the data with LTA and Quantum Inventions</title>
	<atom:link href="http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/</link>
	<description>Gadgets and tech news from Singapore and Asia</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:13:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Street View turned on in Singapore &#124; Techgoondu</title>
		<link>http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/comment-page-1/#comment-1830</link>
		<dc:creator>Street View turned on in Singapore &#124; Techgoondu</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2399#comment-1830</guid>
		<description>[...] the implementation of live traffic and its maplets platform on November 19, Google has almost completed its geo-index of the country and will certainly make it [...]</description>
		<content:encoded><![CDATA[<p>[...] the implementation of live traffic and its maplets platform on November 19, Google has almost completed its geo-index of the country and will certainly make it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily Tech: 25 Nov 2009</title>
		<link>http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/comment-page-1/#comment-1803</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily Tech: 25 Nov 2009</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2399#comment-1803</guid>
		<description>[...] - TechGoondu: Google Maps packs in the data with LTA and Quantum Inventions - Tech65: Google Maps finally fully featured in Singapore (HD Video Demo) - TechGoondu: Google Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; TechGoondu: Google Maps packs in the data with LTA and Quantum Inventions &#8211; Tech65: Google Maps finally fully featured in Singapore (HD Video Demo) &#8211; TechGoondu: Google Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi-Loong</title>
		<link>http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/comment-page-1/#comment-1793</link>
		<dc:creator>Chi-Loong</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2399#comment-1793</guid>
		<description>Great post Ed.

LTA wins -- and to be fair, so do Singaporeans -- when they open their content data to all and sundry .

Google wins, and it&#039;s a no-brainer for them to include the information into their platform for more reach and  potential ad revenue. Look at just how they &lt;a href=&quot;http://www.nytimes.com/2009/10/29/technology/companies/29gps.html&quot; rel=&quot;nofollow&quot;&gt;destroyed GPS app makers like Garmin and TomTom&lt;/a&gt; with their foray into free GPS map applications about a month back. Why would phone makers &lt;i&gt;pay&lt;/i&gt; for the GPS app when they can get it for free?

So the ones that lose out are small players in the mapping space, like Gothere.sg. It&#039;s a story oft-repeated in the tech industry: Promising enterprises get killed when a big competitor comes along and throws their huge colossal muscle behind it, no matter if the smaller company has a better product (at least for now till Google throws its R&amp;D behind it).

For example, Gothere.sg has had street level views since last year -- TBs of photos they had to go around and shoot all around the island  -- that Google will get around to do so. Their map data is their own and probably the freshest out there -- hours of work driving down every Singapore street -- and not based on existing maps of Teledata, like Google takes its map data from. And from a mobile perspective, Gothere (and even Rednano) already had mobile public transport routing available on their platforms, so this isn&#039;t new by any long shot.

I&#039;ll admit I&#039;m biased towards Gothere -- no, I don&#039;t work for them in any form, shape or way -- because I like the founders, their scrappy fighting ethic (journalists love an underdog), but mainly because their product is an excellent one that was crafted with sweat and tears. Unfortunately, they are running into a behemoth here.

An aside rant here.

Yes, I understand that our government loves to be technology agnostic and always picks the pragmatic route. But besides luring MNCs and importing talents at ludicrous rates, help our local start-ups, even if it means being a little biased.

And I don&#039;t mean by disbursing money via MDA grants -- a topic for another time -- but by government arms sticking your neck out and giving these start-ups more business rather than doing the &quot;safe&quot; management thing and partner/buy from a large established MNC.</description>
		<content:encoded><![CDATA[<p>Great post Ed.</p>
<p>LTA wins &#8212; and to be fair, so do Singaporeans &#8212; when they open their content data to all and sundry .</p>
<p>Google wins, and it&#8217;s a no-brainer for them to include the information into their platform for more reach and  potential ad revenue. Look at just how they <a href="http://www.nytimes.com/2009/10/29/technology/companies/29gps.html" rel="nofollow">destroyed GPS app makers like Garmin and TomTom</a> with their foray into free GPS map applications about a month back. Why would phone makers <i>pay</i> for the GPS app when they can get it for free?</p>
<p>So the ones that lose out are small players in the mapping space, like Gothere.sg. It&#8217;s a story oft-repeated in the tech industry: Promising enterprises get killed when a big competitor comes along and throws their huge colossal muscle behind it, no matter if the smaller company has a better product (at least for now till Google throws its R&amp;D behind it).</p>
<p>For example, Gothere.sg has had street level views since last year &#8212; TBs of photos they had to go around and shoot all around the island  &#8212; that Google will get around to do so. Their map data is their own and probably the freshest out there &#8212; hours of work driving down every Singapore street &#8212; and not based on existing maps of Teledata, like Google takes its map data from. And from a mobile perspective, Gothere (and even Rednano) already had mobile public transport routing available on their platforms, so this isn&#8217;t new by any long shot.</p>
<p>I&#8217;ll admit I&#8217;m biased towards Gothere &#8212; no, I don&#8217;t work for them in any form, shape or way &#8212; because I like the founders, their scrappy fighting ethic (journalists love an underdog), but mainly because their product is an excellent one that was crafted with sweat and tears. Unfortunately, they are running into a behemoth here.</p>
<p>An aside rant here.</p>
<p>Yes, I understand that our government loves to be technology agnostic and always picks the pragmatic route. But besides luring MNCs and importing talents at ludicrous rates, help our local start-ups, even if it means being a little biased.</p>
<p>And I don&#8217;t mean by disbursing money via MDA grants &#8212; a topic for another time &#8212; but by government arms sticking your neck out and giving these start-ups more business rather than doing the &#8220;safe&#8221; management thing and partner/buy from a large established MNC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps SG partners with LTA &#124; Techgoondu</title>
		<link>http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/comment-page-1/#comment-1788</link>
		<dc:creator>Google Maps SG partners with LTA &#124; Techgoondu</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2399#comment-1788</guid>
		<description>[...] get the scoop, read this space by lunchtime tomorrow (19 November) for the latest as we post direct from the event [...]</description>
		<content:encoded><![CDATA[<p>[...] get the scoop, read this space by lunchtime tomorrow (19 November) for the latest as we post direct from the event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: get around with google maps &#171; always0nline</title>
		<link>http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/comment-page-1/#comment-1785</link>
		<dc:creator>get around with google maps &#171; always0nline</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2399#comment-1785</guid>
		<description>[...] get around with google&#160;maps   Published 19 November 2009   always0nline Leave a&#160;Comment Tags: google maps, iphone, ipod touch, ipod, lta, quantum inventions, wifi, transportation      Full details here: http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/ [...]</description>
		<content:encoded><![CDATA[<p>[...] get around with google&nbsp;maps   Published 19 November 2009   always0nline Leave a&nbsp;Comment Tags: google maps, iphone, ipod touch, ipod, lta, quantum inventions, wifi, transportation      Full details here: <a href="http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/" rel="nofollow">http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Google Maps packs in the data with LTA and Quantum Inventions &#124; Techgoondu -- Topsy.com</title>
		<link>http://www.techgoondu.com/2009/11/19/google-maps-packs-in-the-data-with-lta-and-quantum-inventions/comment-page-1/#comment-1778</link>
		<dc:creator>Tweets that mention Google Maps packs in the data with LTA and Quantum Inventions &#124; Techgoondu -- Topsy.com</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techgoondu.com/?p=2399#comment-1778</guid>
		<description>[...] This post was mentioned on Twitter by GPS Stuff, TWT INVENTIONS. TWT INVENTIONS said: Google Maps packs in the data with LTA and Quantum Inventions: Techgoondu The heart of this lies with the corpo.. http://bit.ly/3MXx9U [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by GPS Stuff, TWT INVENTIONS. TWT INVENTIONS said: Google Maps packs in the data with LTA and Quantum Inventions: Techgoondu The heart of this lies with the corpo.. <a href="http://bit.ly/3MXx9U" rel="nofollow">http://bit.ly/3MXx9U</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
